Metallic Strip Elements
Metallic strip elements are manufactured from a range of resistance heating alloys chosen based on application requirements
Product Description
Metallic strip elements are manufactured from a range of resistance heating alloys chosen based on application requirements such as power, temperature, operating atmosphere, and mechanical requirements.
These heating elements are typically suited where the power requirements exceed those achievable by metallic wire elements within the same space constraints.
Standard Options | ||||||||
Maximum recommended application temperature * | Kanthal® A1 | 1250°C | ||||||
Kanthal® AF | 1100°C | |||||||
Kanthal® 80 | 1000°C | |||||||
Standard stock thickness range | 1.50mm – 3.50mm | |||||||
Standard stock width range | 20.00mm – 40.00mm | |||||||
Resistance tolerance | ± 5% | |||||||
Length per shank | Up to 6.0m | |||||||
Terminals | Strip: Tripple welded Rod: 8.0mm-20.0mm diameter |
|||||||
Supply Voltage | 5-600V, single phase | |||||||
Max power at 1000°C ** and 100mm corrugated height (per meter of meandered strip) | Width | |||||||
Alloy | 20mm | 30mm | 40mm | |||||
Kanthal A1/AF | 8.5kW/m | 12.5kW/m | 16.5kW/m | |||||
Nikrothal 80 | 4.5kW/m | 7.0kW/m | 10.0kW/m |
* The typical application temperature when operating in ordinary dry air. The maximum heating element temperature is even higher. The maximum temperature is also dependent on the alloy and strip thickness chosen.
** Maximum power is not possible for every voltage and connection configuration. Having a suitable supply voltage and connection configuration may be necessary to achieve maximum power.